Temperature Reports (°C)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | --- | --- | --- | --- | 32.8 | 20.1 | 27.0 | 20.4 | 26.4 | 8.8 | 24.2 | 12.8 | --- | --- | 20.6 | 5.9 | 21.1 | 8.1 | 21.1 | 8.1 | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | 33.6 | 21.4 | 22.8 | 20.0 | 24.9 | 13.6 | 25.2 | 14.4 | 20.5 | 7.7 | 20.7 | 5.9 | 25.1 | 8.5 | 25.1 | 8.5 | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | 32.1 | 17.6 | 28.8 | 20.7 | 26.1 | 13.5 | 25.7 | 11.6 | 21.8 | 9.0 | 25.1 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | 35.2 | 19.5 | 28.3 | 18.4 | --- | --- | 22.9 | 6.8 | 22.5 | 4.5 | 25.8 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | 33.7 | 21.8 | --- | --- | 25.5 | 11.0 | 22.8 | 6.3 | 23.3 | 13.6 | 25.8 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | 33.2 | 21.6 | --- | --- | 26.4 | 11.3 | 24.1 | 9.2 | 14.4 | 14.4 | 25.3 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | 32.6 | 21.7 | --- | --- | 27.2 | 12.3 | 26.5 | 7.3 | 14.4 | 14.4 | 23.7 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | 28.3 | 12.4 | 24.0 | 4.3 | 18.7 | 4.3 | 20.3 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | 24.3 | 13.8 | 21.7 | 8.0 | 26.3 | 9.6 | 22.4 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | 31.7 | 14.9 | 21.5 | 14.5 | 20.6 | 5.4 | 24.3 | 7.3 | 22.8 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | 29.0 | 17.9 | 22.2 | 14.6 | 20.4 | 2.2 | 21.8 | 6.8 | 23.7 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | 26.8 | 16.1 | 24.2 | 15.1 | 21.3 | 1.6 | 22.7 | 3.2 | 23.7 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | 27.5 | 21.7 | 25.8 | 17.3 | 19.9 | 4.2 | 23.4 | 3.3 | 23.6 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | 26.1 | 16.1 | 28.3 | 15.8 | 24.1 | 16.7 | 22.8 | 4.1 | 24.3 | 3.7 | 23.1 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | 17.7 | 17.7 | 27.7 | 13.3 | 24.9 | 12.9 | 24.2 | 4.6 | 23.6 | 4.5 | 25.4 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | 29.6 | 17.1 | 27.4 | 13.3 | 25.3 | 17.5 | 24.6 | 8.4 | 24.4 | 8.5 | 25.4 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | 36.2 | 28.5 | 29.8 | 13.5 | 26.0 | 12.7 | 20.9 | 9.4 | 24.7 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | 29.5 | 18.0 | 28.7 | 18.1 | 30.3 | 14.6 | 26.7 | 15.5 | 21.8 | 6.0 | 22.8 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | 34.2 | 16.2 | 28.8 | 19.8 | 30.7 | 16.0 | 24.6 | 11.2 | 23.7 | 6.7 | 21.8 | 6.7 | 23.2 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | 32.4 | 15.8 | 29.3 | 19.5 | 31.3 | 14.7 | 25.5 | 11.8 | 21.6 | 7.1 | 24.0 | 10.6 | 21.2 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | 30.7 | 17.3 | 32.4 | 21.0 | 30.8 | 15.8 | 28.1 | 12.1 | 18.7 | 10.2 | 23.2 | 7.9 | 26.3 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | 31.2 | 17.8 | 34.0 | 20.9 | 27.0 | 11.1 | 12.3 | 12.3 | 23.1 | 14.1 | 24.1 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | 32.4 | 20.6 | 30.4 | 20.8 | 28.0 | 15.3 | 12.3 | 12.3 | 22.8 | 11.6 | 23.7 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | 32.5 | 18.4 | 29.2 | 20.7 | 24.6 | 18.1 | 12.3 | 12.3 | 26.8 | 12.2 | 20.6 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | 32.5 | 19.3 | 26.2 | 20.7 | 27.4 | 15.8 | 22.7 | 12.3 | 22.9 | 8.4 | 22.3 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | 31.7 | 15.1 | 25.1 | 19.9 | 28.9 | 16.1 | 28.6 | 12.7 | 21.2 | 3.8 | 22.3 | 13.8 | 28.4 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | 32.2 | 15.6 | 25.1 | 18.9 | 30.0 | 15.1 | 30.0 | 13.2 | 21.9 | 9.8 | 21.7 | 7.1 | 28.4 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | 32.1 | 15.9 | 24.6 | 20.9 | 27.9 | 12.7 | 24.5 | 12.2 | 22.6 | 10.2 | 20.3 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | 31.8 | 21.3 | 29.4 | 15.4 | 23.5 | 14.4 | 18.7 | 13.8 | 22.4 | 9.3 | 27.5 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | --- | --- | 32.3 | 18.8 | 29.7 | 11.8 | 18.9 | 15.6 | 17.2 | 11.7 | 25.3 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | --- | --- | 34.6 | 21.3 | 19.7 | 15.3 | 20.5 | 10.6 | 23.6 | 6.5 | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | --- | 34.2 | 36.2 | 31.7 | 30.0 | 26.8 | 26.3 | 28.4 | 25.1 | 25.1 | --- | --- | ||||||||||||
| Avg High | --- | 31.9 | 30.2 | 28.4 | 23.8 | 22.5 | 22.2 | 24.2 | 23.1 | 23.1 | --- | --- | ||||||||||||
| Mean | --- | 23.7 | 24.1 | 21.1 | 17.5 | 14.0 | 14.0 | 14.3 | 14.8 | 14.8 | --- | --- | ||||||||||||
| Avg Low | --- | 17.3 | 20.2 | 15.9 | 13.4 | 8.2 | 8.2 | 7.4 | 8.3 | 8.3 | --- | --- | ||||||||||||
| Low | --- | 15.1 | 16.1 | 11.1 | 8.8 | 1.6 | 2.2 | 3.9 | 8.1 | 8.1 | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.