Today in Time
Compare today's weather with the same date in previous years — see Dayboro's climate patterns at a glance.
Free Preview
About the date: Weather data follows the Bureau of Meteorology 9am–9am observation period.
Data for a given date is available after 9am the following morning — so before 9am you'll see the previous day's completed observations.
Temperature & Rainfall — Preview: Last 2 Years
Members see 20+ years of data across temperature, rainfall, wind, solar, UV and more.
Today in Time: April 21
| Year | Max Temp (°C) | vs Last Year Max | vs 3-Yr Avg | Min Temp (°C) | vs Last Year Min | vs 3-Yr Avg | Rainfall (mm) | vs Last Year | vs 3-Yr Avg |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.3 | ↓ -7.5°C | ↓ -2.0°C vs avg | 10.3 | ↓ -5.5°C | ↓ -3.8°C vs avg | 0.1 | → Same | ↓ -4.5mm vs avg |
| 2025 | 30.8 | ↑ +9.1°C | ↑ +5.5°C vs avg | 15.8 | ↓ -0.5°C | ↑ +1.7°C vs avg | 0.1 | ↓ -13.5mm | ↓ -4.5mm vs avg |
| 2024 | 21.7 | - | ↓ -3.6°C vs avg | 16.3 | - | ↑ +2.2°C vs avg | 13.6 | - | ↑ +9.0mm vs avg |
| 3-Year Average | 25.3 | - | 14.1 | - | 4.6 | - | |||
Twenty years of the same date — every year since 2004.
See whether today's temperature is a record, a fluke, or just a typical Dayboro day. Members unlock the full historical picture.
Start Free Trial 7 days free · Cancel anytime · From $3.95/monthWhat You're Missing
| Year | Min °C | Max °C | vs Prev | Rain mm | vs Prev | Wind km/h |
|---|---|---|---|---|---|---|
| 2022 | 19.2 | 29.8 | ↑ +0.7°C | 12.5 | ↓ -4.2 | 15.2 |
| 2021 | 19.1 | 28.5 | ↓ -0.4°C | 8.3 | ↑ +7.4 | 14.8 |
| 2020 | 18.3 | 30.1 | ↑ +1.1°C | 15.7 | ↑ +10.5 | 13.5 |
| 2019 | 18.3 | 27.9 | ↓ -1.9°C | 5.2 | ↓ -13.7 | 16.1 |
| + 15 more years… | 2004 – 2018 — members only | |||||
🔒 20 years of data — members only