- 22 October, 2024

The Impact of Ocean Temperatures and Cyclone Activity on Dayboro, Queensland
Read More →For Dayboro, the threat from cyclones might not come in the form of direct hits this year, but the effects of heavy rain, flooding, and strong winds around last week of Feb first week of March and should not be underestimated.
- 12 January, 2025

Flash Flooding Forecast next 90 days
Read More →Feb 22 – Mar 2 High Cyclonic activity or monsoonal troughs could lead to widespread heavy rain and elevated flood risks. - 6 March, 2025

Posted On Fakebook
Read More →I posted about that cyclone Alfred as a cyclone would not drop more than 30mm if that. It is the lows that are the isse generaly and looking at the predictions done on fakebook.
The numbers, I think, are rough...- Day 6 → 0.12 mm
- Day 7 → 29.79 mm
Turning in a low late Friday night.
- Day 8 → 123.01 mm
- Day 9 → 269.65 mm
- Day 10 → 284.01 mm
- Day 11 → 286.42 mm
- Day 12 → 288.30 mm
- Day 13 → 288.56 mm
- Day 14 → 288.85 mm
- Day 15 → 289.08 mm
Stay safe, and follow the directions from the authorities.
And show some numbers of rainfall when it is safe to do so.
It looked like the low will drop a lot of rain. - 12th March, 2025

Totals are close match to what we measured
Read More →We lost power during the low, this low cause quite a bit more damage than initially thought. We had strong winds with a max of 50km/h measrued.
Checking neighbouring stations the wind speed shows max 33km/h.
Still a lot of damage to trees was done and some areas got more wind.
What others measured
Dayboro has about 12 private weather stations that publish data at regular intervals.
Below is a subset of their data, it shows the max wind gust of 56.8 km/h and the max rain of about 505.18 mm (which I question the setup on that one still it is what is measured).
IDAYBO 2 Summary
March 1, 2025 – March 31, 2025
| High | Low | Average | |
|---|---|---|---|
| Temperature | 32.8 °C | 16.4 °C | 23.4 °C |
| Dew Point | 23.8 °C | 16.2 °C | 20.6 °C |
| Humidity | 99 % | 47 % | 85 % |
| Precipitation | 388.90 mm | — | — |
| High | Low | Average | |
|---|---|---|---|
| Wind Speed | 26.3 km/h | 0.0 km/h | 2.5 km/h |
| Wind Gust | 42.1 km/h | — | 6.2 km/h |
| Wind Direction | — | — | WSW |
| Pressure | 1,012.60 hPa | 994.62 hPa | — |
IDAYBO30 – Summary
March 1, 2025 – March 31, 2025
| High | Low | Average | |
|---|---|---|---|
| Temperature | 32.4 °C | — | 22.1 °C |
| Dew Point | 25.2 °C | — | 18.3 °C |
| Humidity | 99 % | — | 73 % |
| Precipitation | 95.21 mm | — | — |
| High | Low | Average | |
|---|---|---|---|
| Wind Speed | 25.6 km/h | 0.0 km/h | 2.6 km/h |
| Wind Gust | 38.5 km/h | — | 3.8 km/h |
| Wind Direction | — | — | ENE |
| Pressure | 1,014.80 hPa | 997.39 hPa | — |
IDAYBORO3 – Summary
March 1, 2025 – March 31, 2025
| High | Low | Average | |
|---|---|---|---|
| Temperature | 34.0 °C | 16.4 °C | 23.5 °C |
| Dew Point | 25.3 °C | 16.2 °C | 21.4 °C |
| Humidity | 99 % | 52 % | 89 % |
| Precipitation | 505.18 mm | — | — |
| High | Low | Average | |
|---|---|---|---|
| Wind Speed | 22.4 km/h | 0.0 km/h | 1.8 km/h |
| Wind Gust | 33.2 km/h | — | 2.7 km/h |
| Wind Direction | — | — | SE |
| Pressure | 1,020.12 hPa | 1,001.42 hPa | — |
IDAYBO13 – Summary
March 1, 2025 – March 31, 2025
| High | Low | Average | |
|---|---|---|---|
| Temperature | 34.0 °C | 16.1 °C | 23.8 °C |
| Dew Point | 23.9 °C | 15.8 °C | 20.7 °C |
| Humidity | 99 % | 45 % | 84 % |
| Precipitation | 446.79 mm | — | — |
| High | Low | Average | |
|---|---|---|---|
| Wind Speed | 38.1 km/h | 0.0 km/h | 4.4 km/h |
| Wind Gust | 56.8 km/h | — | 6.2 km/h |
| Wind Direction | — | — | SE |
| Pressure | 1,009.48 hPa | 990.86 hPa | — |
IKINGS401 – Summary
March 1, 2025 – March 31, 2025
| High | Low | Average | |
|---|---|---|---|
| Temperature | 31.3 °C | 17.2 °C | 23.7 °C |
| Dew Point | 23.0 °C | 16.9 °C | 20.0 °C |
| Humidity | 99 % | 47 % | 81 % |
| Precipitation | 98.33 mm | — | — |
| High | Low | Average | |
|---|---|---|---|
| Wind Speed | 27.7 km/h | 0.0 km/h | 4.8 km/h |
| Wind Gust | 43.9 km/h | — | 6.5 km/h |
| Wind Direction | — | — | WSW |
| Pressure | 1,015.71 hPa | 997.09 hPa | — |
Get Dayboro weather delivered to your inbox every morning: forecasts, garden tips, and local updates. Subscribe free →



